Dunk Low Red Stardust Sanddrift
- Εκτιμώμενη παράδοση: Jan 24 - Jan 28
-
Προστατευμένη και ασφαλής παράδοση
SKU : FB8895-601
Colorway : RED STARDUST/SUMMIT WHITE-SANDDRIFT
UK | EU | US | CM |
---|---|---|---|
3 | 35.5 | 3.5 | 22.5 |
3.5 | 36 | 4 | 23 |
4 | 36.5 | 4.5 | 23.5 |
4.5 | 37.5 | 5 | 23.5 |
5 | 38 | 5.5 | 24 |
5.5 | 38.5 | 6 | 24 |
6 | 39 | 6.5 | 24.5 |
6 | 40 | 7 | 25 |
6.5 | 40.5 | 7.5 | 25.5 |
7 | 41 | 8 | 26 |
7.5 | 42 | 8.5 | 26.5 |
8 | 42.5 | 9 | 27 |
8.5 | 43 | 9.5 | 27.5 |
9 | 44 | 10 | 28 |
9.5 | 44.5 | 10.5 | 28.5 |
10 | 45 | 11 | 29 |
10.5 | 45.5 | 11.5 | 29.5 |
11 | 46 | 12 | 30 |
11.5 | 47 | 12.5 | 30.5 |
12 | 47.5 | 13 | 31 |
12.5 | 48 | 13.5 | 31.5 |
13 | 48.5 | 14 | 32 |
14 | 49.5 | 15 | 33 |
UK | EU | US | CM |
---|---|---|---|
3.5 | 36 | 4 | 22.1 |
4 | 36 2/3 | 4.5 | 22.5 |
4.5 | 37 1/3 | 5 | 22.9 |
5 | 38 | 5.5 | 23.3 |
5.5 | 38 2/3 | 6 | 23.8 |
6 | 39 1/3 | 6.5 | 24.2 |
6.5 | 40 | 7 | 24.6 |
7 | 40 2/3 | 7.5 | 25 |
7.5 | 41 1/3 | 8 | 25.5 |
8 | 42 | 8.5 | 25.9 |
8.5 | 42 2/3 | 9 | 26.3 |
9 | 43 1/3 | 9.5 | 26.7 |
9.5 | 44 | 10 | 27.1 |
10 | 44 2/3 | 10.5 | 27.6 |
10.5 | 45 1/3 | 11 | 28 |
11 | 46 | 11.5 | 28.4 |
11.5 | 46 2/3 | 12 | 28.8 |
12 | 47 1/3 | 12.5 | 29.3 |
12.5 | 48 | 13 | 29.7 |
13 | 48 2/3 | 13.5 | 30.1 |
13.5 | 49 1/3 | 14 | 30.5 |
14 | 50 | 14.5 | 31 |
14.5 | 50 2/3 | 15 | 31.3 |
UK | EU | US | CM |
---|---|---|---|
3 | 35.5 | 3.5 | 21.6 |
3.5 | 36 | 4 | 22 |
4 | 36.5 | 4.5 | 22.4 |
4.5 | 37.5 | 5 | 22.9 |
5 | 38 | 5.5 | 23.3 |
5.5 | 38.5 | 6 | 23.7 |
6 | 39 | 6.5 | 24.1 |
6 | 40 | 7 | 24.5 |
6.5 | 40.5 | 7.5 | 25 |
7 | 41 | 8 | 25.4 |
7.5 | 42 | 8.5 | 25.8 |
8 | 42.5 | 9 | 26.2 |
8.5 | 43 | 9.5 | 26.7 |
9 | 44 | 10 | 27.1 |
9.5 | 44.5 | 10.5 | 27.5 |
10 | 45 | 11 | 27.9 |
10.5 | 45.5 | 11.5 | 28.3 |
11 | 46 | 12 | 28.8 |
11.5 | 47 | 12.5 | 29.2 |
12 | 47.5 | 13 | 29.6 |
12.5 | 48 | 13.5 | 30 |
13 | 48.5 | 14 | 30.5 |
14 | 49.5 | 15 | 31.3 |
UK | EU | US | CM |
---|---|---|---|
3.5 | 36 | 4 | 22 |
4 | 37 | 4.5 | 22.5 |
4.5 | 37.5 | 5 | 23 |
5 | 38 | 5.5 | 23.5 |
5.5 | 38.5 | 6 | 24 |
6 | 39.5 | 6.5 | 24.5 |
6.5 | 40 | 7 | 25 |
7 | 40.5 | 7.5 | 25.5 |
7.5 | 41.5 | 8 | 26 |
8 | 42 | 8.5 | 26.5 |
8.5 | 42.5 | 9 | 27 |
9 | 43 | 9.5 | 27.5 |
9.5 | 44 | 10 | 28 |
10 | 44.5 | 10.5 | 28.5 |
10.5 | 45 | 11 | 29 |
11 | 45.5 | 11.5 | 29.5 |
11.5 | 46.5 | 12 | 30 |
12 | 47 | 12.5 | 30.5 |
12.5 | 47.5 | 13 | 31 |
13.5 | 49 | 14 | 32 |
14.5 | 50 | 15 | 2 |
UK | EU | US | CM |
---|---|---|---|
3.5 | 36 | 4 | 22 |
4 | 36 2/3 | 4.5 | 22.5 |
4.5 | 37 1/3 | 5 | 23 |
5 | 38 | 5.5 | 23.5 |
5.5 | 38 2/3 | 6 | 24 |
6 | 39 1/3 | 6.5 | 24.5 |
6.5 | 40 | 7 | 25 |
7 | 40 2/3 | 7.5 | 25.5 |
7.5 | 41 1/3 | 8 | 26 |
8 | 42 | 8.5 | 26.5 |
8.5 | 42 2/3 | 9 | 27 |
9 | 43 1/3 | 9.5 | 27.5 |
9.5 | 44 | 10 | 28 |
10 | 44 2/3 | 10.5 | 28.5 |
10.5 | 45 1/3 | 11 | 29 |
11 | 46 | 11.5 | 29.5 |
11.5 | 46 2/3 | 12 | 30 |
12 | 47 1/3 | 12.5 | 30.5 |
12.5 | 48 | 13 | 31 |
13 | 48 2/3 | 13.5 | 31.5 |
13.5 | 49 1/3 | 14 | 32 |
14 | 50 | 14.5 | 32.5 |
14.5 | 50 2/3 | 15 | 33 |
UK | EU | US | CM |
---|---|---|---|
3 | 36 | 4 | 22.5 |
3.5 | 37 | 4.5 | 23 |
4 | 37.5 | 5 | 23.5 |
4.5 | 38 | 5.5 | 23.5 |
5 | 39 | 6 | 24.5 |
5.5 | 39.5 | 6.5 | 25 |
6 | 40 | 7 | 25.25 |
6.5 | 40.5 | 7.5 | 25.5 |
7 | 41.5 | 8 | 26 |
7.5 | 42 | 8.5 | 26.5 |
8 | 42.5 | 9 | 27 |
8.5 | 43.5 | 9.5 | 27.5 |
9 | 44 | 10 | 28 |
9.5 | 44.5 | 10.5 | 28.25 |
10 | 45 | 11 | 28.5 |
10.5 | 46 | 11.5 | 29 |
11 | 46.5 | 12 | 29.5 |
11.5 | 47 | 12.5 | 30 |
12 | 48 | 13 | 30.5 |
13 | 49 | 14 | 31 |
14 | 50.5 | 15 | 32 |
Η έμπειρη ομάδα μας επιθεωρεί κάθε παπούτσι που φτάνει σε εμάς πριν εμφανιστεί στο κατάστημα και στο ηλεκτρονικό κατάστημα. Αυτή η διαδικασία διασφαλίζει την αυθεντικότητα των παπουτσιών. Στη συνέχεια μια ετικέτα αυθεντικότητας Aftermath επισυνάπτεται σε όλα τα αθλητικά παπούτσια που αγοράστηκαν στο κατάστημά μας και στο ηλεκτρονικό μας κατάστημα. Αυτό αποδεικνύει ότι το sneaker έχει περάσει τον έλεγχο της ομάδας μας.
Rating 5.0 on Google
Authentic products
500+ products available within 48 hours
Free Pick Up in Store